THE BEST CARS IN AMERICA; LIST OF THE BEST CARS IN AMERICA; TOP 10 BEST CARS IN AMERICA; GOOD CARS IN AMERICA; THE MOST EXPENSIVE CARS IN AMERICA; CARS IN AMERICAN GRAFFITI, TOP AMERICAN CAR BRANDS; LUXURY CARS IN AMERICA; AMERICAN MUSCLE CARS; Hi friends here we are providing THE LIST OF SOME FAMOUS CAR MODELS IN AMERICA; Below is a list of automobile sales as per models available. Wherever possible, references to verify the claims have been included, however even figures given by manufacturers may have a degree of inaccuracy or hyperbole. Also note that a single vehicle can be sold concurrently under several nameplates in different markets, as with for example the Nissan Sunny; in such circumstances manufacturers often provide only cumulative sales figures for all models. As a result, there is no definitive standard for measuring sales.
Vehicles listed in italics are those who achieved their figures through sales of a single generation without any major redesign. The most common distinction is to refer to these specifically as the "bestselling vehicles", as opposed to "bestselling nameplates", where sales have been achieved through perpetuation of the brand name across several unrelated generations of automobiles.CLICK THESE SQUARE BOX TO SEE FULL IMAGE OF THE CAR :
//
//
||
\\//
\/
1970–78 | ||
1970–77 | ||
1994–present | ||
1996–present | ||
1973–83 | ||
1983–94 | ||
1980–98 | ||
1984–94 | ||
1969–86 | ||
1965-84 1987-88 | ||
1975–present | ||
1999–present | ||
1991–95 | ||
1973–75 | ||
1971–73 | ||
1959–90 | ||
1959–63 | ||
1959–2005 | ||
1963–99 | ||
1936–42 1946–69 | ||
1963–70 | ||
1982-88 | ||
1959–2005 | ||
1961–82 | ||
1967–2002 2010–present | ||
1966–96 | ||
1982–2005 | ||
1980–85 | ||
1960–69 | ||
1953–present | ||
1958–85 1994–96 2000–present | ||
1975–80 | ||
1971–77 | ||
1961–81 | ||
1984–present | ||
1990–present | ||
1948–90 | ||
1955–76 | ||
1956–57 | ||
1939–42 1946–49 | ||
1981–82 | ||
1939–42 1946–52 | ||
1981–89 | ||
1949–59 1965–76 | ||
1991–96 | ||
1990–98 | ||
1958–60 | ||
1970-82 | ||
1975–85 | ||
1989–95 | ||
1999–2004 | ||
1992–2003 | ||
1973–84 | ||
1966–80 | ||
2002–4 | ||
1994–99 | ||
1987–92 | ||
1995–97 | ||
1980–93 | ||
1984–96 | ||
1973–2000 | ||
1971–83 | ||
1957–75 | ||
1980–present | ||
1993–present | ||
1983–present | ||
1972–89 | ||
1986-97 | ||
1981–90 | ||
1962–82 | ||
1992–2011 | ||
1986–95 | ||
1961–present | ||
Ford Escort (Europe)/(North America) | 1968–2003 | |
1990–present | ||
1948–present | ||
1960–present | ||
1976–present | ||
1976–89 | ||
1998–present | ||
1969–78 | ||
1975-82 | ||
2005-06 | ||
1967–86 | ||
1927–31 | ||
1908–27 | ||
1964–present | ||
1957-79 | ||
1983–2003 | ||
1984–86 | ||
1982–93 | ||
1986–present | ||
1984-94 | ||
1955-97, 2002–05 | ||
1965–present | ||
1947–51 | ||
1978–2002 | ||
1949–54 | ||
1955–57 | ||
1973–77 | ||
1961–64 | ||
1965–70 | ||
1971–76 | ||
1977–90 | ||
1991–96 | ||
1993–96 | ||
1981–97 | ||
1988–2001 | ||
1951 | ||
1958–present | ||
1978–present | ||
1976–present | ||
1972–present | ||
1996–present | ||
2001–present | ||
1978–2001 | ||
1964–66 | ||
1963–64 | ||
1964–66 | ||
1966–70 | ||
1999–2009 | ||
1916–26 1940–42 1946–50 | ||
1990–present | ||
1994–present | ||
1985–present | ||
1984–present | ||
1944–86 | ||
1987–present | ||
1957–70 | ||
1949–53 | ||
1980–present | ||
1884 | ||
1964–66 | ||
1966–68 | ||
1974–1990 | ||
1990–2001 | ||
1968–78 | ||
2004–present | ||
1968–69 | ||
1981–88 | ||
1970–76 | ||
1986–93 | ||
1966–72 | ||
2001–10 | ||
2007–09 | ||
1976–79 | ||
1973–79 | ||
1989–2000 | ||
1970–present | ||
1940–42 1946–48 1958–2002 | ||
1981–2011 | ||
1977-80 | ||
1996–present | ||
1993–98 | ||
1984–present | ||
2002–present | ||
2003–present | ||
1963–2003 | ||
1988–present | ||
1989–present | ||
1978–2002 | ||
1993–present | ||
1965–present | ||
1975–86 | ||
1983–93 | ||
1983–2011 | ||
1975-80 | ||
1952–74 | ||
1986–2005 | ||
1958–61 | ||
1995–2005 2007–present | ||
1962–80 | ||
1959–2000 | ||
1995–2004 | ||
1969–present | ||
1991–99 | ||
1973–present | ||
1978–present | ||
1982–present | ||
1971–80 | ||
1948–71 | ||
1950–56 | ||
1991 | ||
1981–present | ||
1982–present | ||
Nissan Tiida/Versa | 2004–present | |
1966–present | ||
1969–99, 2003–present | ||
1961–99 | ||
1949–99 | ||
1970–88 | ||
1991–present | ||
1982–present | ||
1988–2008 | ||
1933–36 1938 1942 1948–50 | ||
1965–76 | ||
1983–98 | ||
1998–present | ||
1968–2006 | ||
1997–2004 | ||
1959–78 | ||
1981–89 | ||
1974–2000 | ||
1975–77 | ||
1958–2005 | ||
1967–2002 | ||
1973–75 1978–80 1985–2006 | ||
1948–65 | ||
1963–present | ||
1969–76 | ||
1976–88 | ||
1978–95 | ||
1982–91 | ||
1992–95 | ||
1996–present | ||
2004–06 | ||
1961–66 | ||
1961–92 | ||
1947–61 | ||
1956-67 | ||
1972–96 | ||
1991–present | ||
1993–present | ||
1999–2005 | ||
1999–2005 | ||
1999–2005 | ||
1986–1999 | ||
1978–93 | ||
1991–2002 | ||
1984–present | ||
1965–70 | ||
1961–78 | ||
1967–85 | ||
1996–present | ||
1939–42 1946–58 | ||
1988–present | ||
1993–present | ||
1967–70 | ||
1983–present | ||
1966–present | ||
1968–present | ||
1953–present | ||
1997–present | ||
1957–91 | ||
1963–79 | ||
1938–2003 | ||
1980–present | ||
1974–present | ||
1980–present | ||
1973–present | ||
1966–74 | ||
1968–75 | ||
1974–93 | ||
1976–91 | ||
1982–92 | ||
1991–97 | ||
1956–70 | ||
1944–65 | ||
1949–69 | ||
1961–73 | ||
1995–2004 | ||
1933–36 |
BELOW IS THE LIST OF AUTOMOBILE MODELS IN AMERICA :